Iron Soul Dungeon Armor List: All 80 Pieces by Base HP
Armour carries two things: base health, and the sub-stats that roll on it. Base health is listed below; the sub-stats are random per craft, which is why the official progression guide tells you to forge several light helmets on each new map and keep the one that rolls Attack Bonus or Skill Damage.
Forge costs differ sharply by slot: a light helmet is 3 ore at 100%, a light breastplate 10 ore at 80%, a heavy helmet 15 ore at 80% and a heavy breastplate 22 ore at 100%. Full table on the forge page.
Helmets (33)
| # | Helmet | Base HP | Obtained |
|---|---|---|---|
| 1 | Void Greathelm | 96 | Forge |
| 2 | Magma Helm | 93 | Forge |
| 3 | Molten Crown | 90 | Forge |
| 4 | Merciless Visage | 88 | Forge |
| 5 | Noble Visage | 68 | Forge |
| 6 | Judgment Visage | 48 | Forge |
| 7 | Victory Hood | 32 | Forge |
| 8 | Emperor Hat | 28 | Forge |
| 9 | Shattered Visage | 28 | Forge |
| 10 | Fell Hood | 25 | Forge |
| 11 | Ironwhite Helm | 25 | Forge |
| 12 | Ironblue Helm | 25 | Forge |
| 13 | Redbronze Helm | 25 | Forge |
| 14 | Silvercrest Helm | 25 | Forge |
| 15 | Marshal Bicorne | 24 | Forge |
| 16 | Abyss Cowl | 22 | Forge |
| 17 | Cocked Hat | 20 | Forge |
| 18 | Ashen Hood | 20 | Forge |
| 19 | Gilded Crown | 18 | Forge |
| 20 | Cinder Mask | 16 | Forge |
| 21 | Legion Helm | 14 | Forge |
| 22 | Centurion Helm | 14 | Forge |
| 23 | General Helm | 14 | Forge |
| 24 | Imperator Helm | 14 | Forge |
| 25 | Dusk Hood | 12 | Forge |
| 26 | Dune Hood | 12 | Forge |
| 27 | Ember Hood | 12 | Forge |
| 28 | Sunlord Hood | 12 | Forge |
| 29 | Starter Hood | 10 | Forge |
| 30 | Wayfarer Cap | 10 | Forge |
| 31 | Chieftain Horns | 10 | Forge |
| 32 | Initiate Helm | 3 | Forge |
| 33 | Masquerade | 1 | Forge |
Chest pieces (47)
| # | Chest piece | Base HP | Obtained |
|---|---|---|---|
| 1 | Void Bastion | 105 | Forge |
| 2 | Magma Plate | 103 | Forge |
| 3 | Molten Armor | 100 | Forge |
| 4 | Merciless Shell | 98 | Forge |
| 5 | Doom Cuirass | 80 | Forge |
| 6 | Noble Cuirass | 78 | Forge |
| 7 | Horned Plate | 60 | Forge |
| 8 | Judgment Plate | 58 | Forge |
| 9 | Victory Vest | 40 | Forge |
| 10 | Shattered Shell | 38 | Forge |
| 11 | Emperor Jacket | 36 | Forge |
| 12 | Ironwhite Plate | 35 | Forge |
| 13 | Ironblue Armor | 35 | Forge |
| 14 | Redbronze Cuirass | 35 | Forge |
| 15 | Silvercrest Armor | 35 | Forge |
| 16 | Fell Corselet | 32 | Forge |
| 17 | Marshal Tunic | 32 | Forge |
| 18 | Abyss Tunic | 30 | Forge |
| 19 | Ashen Vest | 28 | Forge |
| 20 | Officer Coat | 28 | Forge |
| 21 | Golden Cuirass | 25 | Forge |
| 22 | Cinder Garb | 24 | Forge |
| 23 | Legion Plate | 21 | Forge |
| 24 | Centurion Cuirass | 21 | Forge |
| 25 | General Armor | 21 | Forge |
| 26 | Imperator Plate | 21 | Forge |
| 27 | Dusk Mantle | 19 | Forge |
| 28 | Dune Tunic | 19 | Forge |
| 29 | Ember Cloak | 19 | Forge |
| 30 | Sunlord Vest | 19 | Forge |
| 31 | Starter Vest | 17 | Forge |
| 32 | Wayfarer Tunic | 17 | Forge |
| 33 | Ranger Coat | 17 | Forge |
| 34 | Chieftain Cuirass | 17 | Forge |
| 35 | Initiate Cuirass | 4 | Forge |
| 36 | Master Dragonplate | 4 | Forge |
| 37 | Imperial Pauldron | 4 | Forge |
| 38 | Sovereign Cuirass | 4 | Forge |
| 39 | Tsar Plate | 4 | Forge |
| 40 | Overlord Armor | 4 | Forge |
| 41 | Shattered Throne | 4 | Forge |
| 42 | Dedication | 4 | Forge |
| 43 | Dawnguard | 4 | Forge |
| 44 | Samurai | 4 | Forge |
| 45 | Stardust Mage | 4 | Forge |
| 46 | Daimyo | 4 | Forge |
| 47 | Plague Knight | 4 | Forge |
Light or heavy armour?
Heavy pieces carry the larger health pools and are the recommended chest slot from Frozen Valley onward, where the guide asks for 1,200 max HP before you enter. Light helmets stay relevant much longer than their health suggests, because at 3 ore per craft they are the cheapest way to fish for a good sub-stat roll. Blessing armour gives diminishing returns compared with weapons — the exact multipliers are on the blessing page.
Armour table transcribed from the official wiki: