Iron Soul Dungeon Best Weapons — All 112 Ranked
Base attack is the number the forge rolls before sub-stats, blessing and runes touch it. Every value below is the base figure recorded on the official wiki at game version 10.4 — sorted, grouped by category, and paired with what each category actually costs to forge.
The highest base attack in the game is Heaven Fall at ATK 16.5 (heavy weapons). That is not the same as "best weapon" for your account: a heavy weapon costs 16 ore per craft against 3 for a light weapon, so early accounts get more total damage out of rerolling light weapons for good sub-stats. See the forge cost table before you commit ore.
Heavy weapons (37)
Highest base attack in the game, but 16 ore per craft. The level 35 heavy ultimate is the standard boss-melting pick.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Heaven Fall | 16.5 | Forge |
| 2 | Cinder Breaker | 16 | Forge |
| 3 | Determination | 15 | Forge |
| 4 | Abyss Cleaver | 15 | Forge |
| 5 | Nightfall | 15 | Forge |
| 6 | Soul Crusher | 15 | Forge |
| 7 | Doom Maul | 15 | Forge |
| 8 | Iron Revenant | 15 | Forge |
| 9 | World Ender | 15 | Forge |
| 10 | Skull Axe | 14 | Forge |
| 11 | Corroder | 14 | Forge |
| 12 | Abyss | 14 | Forge |
| 13 | Emberwake | 14 | Forge |
| 14 | Doom Crusher | 14 | Forge |
| 15 | Ancient Hammer | 13 | Forge |
| 16 | Crimson | 13 | Forge |
| 17 | Nebula | 13 | Forge |
| 18 | Corebreaker | 13 | Forge |
| 19 | Infernal Maul | 13 | Forge |
| 20 | Cannibal Axe | 12 | Forge |
| 21 | Marionette | 12 | Forge |
| 22 | Crownwrecker | 12 | Forge |
| 23 | Philosopher | 12 | Forge |
| 24 | Two-Blade Poleaxe | 11 | Forge |
| 25 | Warden | 11 | Forge |
| 26 | Stormsplitter | 11 | Forge |
| 27 | Odin's Fall | 11 | Forge |
| 28 | Virulent | 10 | Forge |
| 29 | Frostbite | 10 | Forge |
| 30 | Felbrand | 10 | Forge |
| 31 | Berserk Greatsword | 8 | Forge |
| 32 | Bloody Notched Greatsword | 8 | Forge |
| 33 | Axe-Bladed Greatsword | 8 | Forge |
| 34 | Ice Axe | 8 | Forge |
| 35 | War Hammer | 3 | Forge |
| 36 | Tribe Totem | 1 | Forge |
| 37 | Thundercrag | 1 | Forge |
Light weapons (38)
Cheapest craft in the game at 3 ore and a 100% success rate — the default first weapon and the fastest sub-stat reroll.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Betrayal | 12.5 | Forge |
| 2 | Hellforged Blade | 12 | Forge |
| 3 | Dragon Dual Blades | 11 | Forge |
| 4 | Void Reaver | 11 | Forge |
| 5 | Rune Fang | 11 | Forge |
| 6 | Glyph Breaker | 11 | Forge |
| 7 | Futhark Edge | 11 | Forge |
| 8 | Sigil Cutter | 11 | Forge |
| 9 | Gentle Touch | 10 | Forge |
| 10 | Shadowbrand | 10 | Forge |
| 11 | Twin-blade Sword | 9 | Forge |
| 12 | Seraph | 9 | Forge |
| 13 | Starseer | 9 | Forge |
| 14 | Spiritcleave | 9 | Forge |
| 15 | Abyss Edge | 9 | Forge |
| 16 | Pierce Rose | 9 | Forge |
| 17 | Rustreaver | 8 | Forge |
| 18 | Halo | 8 | Forge |
| 19 | Gray's Sword | 8 | Forge |
| 20 | Arcanedge | 8 | Forge |
| 21 | Iron Greatsword | 7 | Forge |
| 22 | Sunforged | 7 | Forge |
| 23 | Frostgrave | 7 | Forge |
| 24 | Starforged | 7 | Forge |
| 25 | Dragon Sword & Shield | 7 | Forge |
| 26 | Arming Sword | 6 | Forge |
| 27 | Justice | 6 | Forge |
| 28 | Betrayer | 6 | Forge |
| 29 | Epiphany | 6 | Forge |
| 30 | Kusabimaru | 6 | Forge |
| 31 | Brassguard | 5 | Forge |
| 32 | Darkbane | 5 | Forge |
| 33 | Magmaheart | 5 | Forge |
| 34 | Lava Double Axe | 5 | Forge |
| 35 | Rapier | 5 | Forge |
| 36 | Broad Shield Sword | 5 | Forge |
| 37 | SilverAsh | 1 | Forge |
| 38 | Horn Spire | 1 | Forge |
Staffs (27)
10 ore at an 80% success rate, so a failed craft costs real ore. Crit target is 80-90%.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Lucifer | 12.5 | Forge |
| 2 | Stag Antler | 12 | Forge |
| 3 | Verdant Horn | 12 | Forge |
| 4 | Root Spire | 12 | Forge |
| 5 | Elkheart Staff | 12 | Forge |
| 6 | Fellfire Staff | 12 | Forge |
| 7 | Night Monarch | 12 | Forge |
| 8 | Pope | 11 | Forge |
| 9 | Cinder Branch | 11 | Forge |
| 10 | Stormtalon | 10 | Forge |
| 11 | Sunhook | 10 | Forge |
| 12 | Nebula Claw | 10 | Forge |
| 13 | Deephorn | 10 | Forge |
| 14 | Abyss Scepter | 10 | Forge |
| 15 | Corrupt Antler | 9 | Forge |
| 16 | Obsidian Horn | 9 | Forge |
| 17 | Prismhorn | 9 | Forge |
| 18 | Ravenhook | 9 | Forge |
| 19 | Hell Rod | 9 | Forge |
| 20 | Amberwood | 8 | Forge |
| 21 | Verdant Shard | 8 | Forge |
| 22 | Void Prism | 8 | Forge |
| 23 | Velociraptor | 8 | Forge |
| 24 | Pale Crystal | 3 | Forge |
| 25 | Zone Explosion | 1 | Forge |
| 26 | Wyvern Bloom | 1 | Forge |
| 27 | Astral Rastar | 1 | Forge |
Sickles / scythes (5)
Scythes sit in their own category; the Scythe weapon itself was handed out through the SCYTHEWEAPON code.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Twist Indigo | 13 | Forge |
| 2 | Hell Emerald | 13 | Forge |
| 3 | Harvest Evil | 13 | Forge |
| 4 | Burning Hell | 13 | Forge |
| 5 | Kiss of Death | 1 | Forge |
Gauntlets (fist) (4)
18 ore, and the odds run 5% with no relic, 19% with a common relic, 52% with a legendary relic.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Crown Claw | 13 | Forge |
| 2 | Volcano | 13 | Forge |
| 3 | Leaf Shock | 13 | Forge |
| 4 | Icy Touch | 13 | Forge |
Bows (1)
18 ore on the same relic-gated odds as gauntlets — this is why the bow blueprint feels locked behind a wall.
| # | Weapon | Base ATK | Obtained |
|---|---|---|---|
| 1 | Sky Flare | 1 | Forge |
Weapon table transcribed from the official wiki:
Next: pick a race that suits the weapon class on the race tier list, then push base attack further with the blessing calculator. Free race rerolls come from the current codes.