Iron Soul Dungeon Races: All 13 Roll Rates & Bonuses
Your race is rolled, not chosen, and each one has three star tiers that scale the same bonuses upward. The percentages below are the game's own roll rates — Night Elf and the other mythical races sit at 0.20%, which is roughly one in 500 rerolls.
Looking for a ranking rather than the raw table? The race tier list orders these 13 by what ★3 actually gives you. Rerolls come from codes and quests — see the working codes and the reroll guide.
| Race | Roll rate | Rarity | ★1 | ★2 | ★3 |
|---|---|---|---|---|---|
| Human | 25.40% | common | Attack Bonus: 5% | Attack Bonus: 7% | Attack Bonus: 10% |
| Orc | 25.40% | common | Attack Bonus: 5% · Health Bonus: 10% | Attack Bonus: 7% · Health Bonus: 15% | Attack Bonus: 10% · Health Bonus: 20% |
| Goblin | 24.50% | common | Move Speed: 10% · Dash CD Reduction: 20% | Move Speed: 15% · Dash CD Reduction: 30% | Move Speed: 20% · Dash CD Reduction: 40% |
| Undead | 13.00% | uncommon | Skill Damage: 10% · CD Reduction: 8% · Health Bonus: 10% | Skill Damage: 15% · CD Reduction: 12% · Health Bonus: 15% | Skill Damage: 20% · CD Reduction: 16% · Health Bonus: 20% |
| Dragonkin | 6.00% | rare | Critic Damage: 10% · Skill Damage: 10% · Dash Distance: 20% | Critic Damage: 15% · Skill Damage: 15% · Dash Distance: 30% | Critic Damage: 20% · Skill Damage: 20% · Dash Distance: 40% |
| Sorcerer | 2.10% | epic | Critic Rate: 10% · Critic Damage: 15% · Skill Damage: 10% · Ultimate Charge Rate: 20% | Critic Rate: 15% · Critic Damage: 22% · Skill Damage: 15% · Ultimate Charge Rate: 30% | Critic Rate: 20% · Critic Damage: 30% · Skill Damage: 20% · Ultimate Charge Rate: 40% |
| Fairy | 1.70% | epic | Critic Rate: 11% · Critic Damage: 16% · Skill Damage: 11% · Ultimate Charge Rate: 21% | Critic Rate: 16% · Critic Damage: 24% · Skill Damage: 16% · Ultimate Charge Rate: 31% | Critic Rate: 22% · Critic Damage: 32% · Skill Damage: 22% · Ultimate Charge Rate: 42% |
| Dragoon | 1.00% (Season 1) | epic | Attack Bonus: 7% · Critic Rate: 12% · Critic Damage: 17% · Move Speed: 22% | Attack Bonus: 10% · Critic Rate: 18% · Critic Damage: 25% · Move Speed: 33% | Attack Bonus: 14% · Critic Rate: 24% · Critic Damage: 34% · Move Speed: 44% |
| Archdruid | 1.00% | legendary | Luck: 20% · Skill Damage: 25% · CD Reduction: 10% | Luck: 30% · Skill Damage: 37% · CD Reduction: 15% | Luck: 40% · Skill Damage: 50% · CD Reduction: 20% |
| Angel | 0.30% | mythical | Attack Bonus: 10% · Critic Rate: 5% · Critic Damage: 10% · Ultimate Charge Rate: 10% · Move Speed: 20% · Dash Distance: 30% · Health Bonus: 15% | Attack Bonus: 15% · Critic Rate: 7% · Critic Damage: 15% · Ultimate Charge Rate: 15% · Move Speed: 30% · Dash Distance: 45% · Health Bonus: 22% | Attack Bonus: 20% · Critic Rate: 10% · Critic Damage: 20% · Ultimate Charge Rate: 20% · Move Speed: 40% · Dash Distance: 60% · Health Bonus: 30% |
| Night Elf | 0.20% | mythical | Luck: 100% · Attack Bonus: 10% · Critic Damage: 10% · Skill Damage: 10% · Move Speed: 20% · Health Bonus: 15% | Luck: 150% · Attack Bonus: 15% · Critic Damage: 15% · Skill Damage: 15% · Move Speed: 30% · Health Bonus: 22% | Luck: 200% · Attack Bonus: 20% · Critic Damage: 20% · Skill Damage: 20% · Move Speed: 40% · Health Bonus: 30% |
| Demon | 0.20% | mythical | Attack Bonus: 12% · Critic Rate: 6% · Critic Damage: 12% · Skill Damage: 12% · CD Reduction: 12% · Move Speed: 24% · Dash Distance: 30% | Attack Bonus: 18% · Critic Rate: 9% · Critic Damage: 18% · Skill Damage: 18% · CD Reduction: 18% · Move Speed: 36% · Dash Distance: 45% | Attack Bonus: 24% · Critic Rate: 12% · Critic Damage: 24% · Skill Damage: 24% · CD Reduction: 24% · Move Speed: 48% · Dash Distance: 60% |
| Lucifer | 0.20% | mythical | Luck: 50% · Attack Bonus: 20% · Critic Rate: 15% · Skill Damage: 30% · Move Speed: 30% · Health Bonus: 20% | Luck: 75% · Attack Bonus: 30% · Critic Rate: 22% · Skill Damage: 45% · Move Speed: 45% · Health Bonus: 30% | Luck: 100% · Attack Bonus: 40% · Critic Rate: 30% · Skill Damage: 60% · Move Speed: 60% · Health Bonus: 40% |
How the rates stack up
The three common races — Human, Orc and Goblin — cover 75.3% of all rolls between them, so most accounts see one of those three first. Everything from Sorcerer down is under 3%, and the four mythical races (Angel, Night Elf, Demon, Lucifer) add up to 0.9% combined. Dragoon is marked Season 1, so accounts that started later cannot roll it at all.
Race table transcribed from the official wiki: